Transparent Fees and Quality Care for Our Community
Medicare Cardholders
Auburn Road Medical Centre is now a Bulk Billing Practice under the Bulk Billing Practice Incentive Program (BBPIP).
This means that eligible Medicare card holders will be bulk billed for most standard consultations and services covered by Medicare.
Please note that some non-Medicare items and services are not bulk billed and will attract a private fee. These may include, but are not limited to:
- WorkCover, TAC, or insurance reports
- Medicals (e.g., employment, travel, fitness)
- Procedures or forms not covered by Medicare
- Non-attendance or late cancellation fees
Patients should contact our clinic for specific billing questions or concerns before booking an appointment.
Fee
Non-Bulk Billing eligible services
| Procedure | Gap Fee ($) | Full Fee $ | Rebate$ |
|---|---|---|---|
| Mirena removal (I35506+$90) | 90 | 190.85 | 100.85 |
| Implanon removal(I30062+$80) | 80 | 169.4 | 89.4 |
| Implanon Insertion(I14206+$80) | 80 | 165.35 | 85.35 |
| Implanon removal and insertion (I30062+I14206+$140) | 140 | 314.75 | 174.75 |
| Minor surgery including excisions and wound suturing ($210) | 210 | ||
| Iron infusion ($180) | 180 |
| Vaccine | Fee ($) |
|---|---|
| Flu Vaccine | 20 |
| Hepatitis B Vaccine | 38 |
| Boostrix | 45 |
| Yellow Fever Vaccine | 175 |
| Other Items | Fee ($) |
|---|---|
| Medical Reports and Form completion | $103.9 plus $60 per 10 mins after the first 10mins |
| Commercial Medicals (including Driving, Insurance Reports) | $500 per half hour plus GST |
Non-Medicare Cardholders
We welcome travellers and patients that are not covered by Medicare. The consultation fees are listed in the table below.
| Consultation | Standard Fee ($) | Concession Fee ($) |
|---|---|---|
| Standard (10 min) | 103.9 or 117.15(After hours) | 73.9 or 87.15 (After hours) |
| Long (15 min) | 144.9 or 158 (After hours) | 114.9 or 128 (After hours) |
| Extra Long (30 min) | 185.1 or 197.4 (After hours) | 155.1 or 167.4 (After hours) |
The following types of appointments are eligible for concession fee:
Fee for Non-Consultation Items
Fee Schedule below is for Non-Consultation Items.
| $Procedure | Fee ($) |
|---|---|
| Simple dressing per visit | 12 |
| Cryotherapy | 15 |
| Pregnancy Test | 15 |
| Complex dressing per visit/Holter | 25 |
| Ear Syringing | 30 |
| ECG | 45 |
| Mirena removal | 211.85 |
| Implanon insertion or removal | 215.15 |
| Implanon removal and insertion | 280.45 |
| Minor surgery including excisions and wound suturing | 210 |
| Iron infusion | 264.9 |
| Vaccine | Fee ($) |
|---|---|
| Flu Vaccine | 20 |
| Hepatitis B Vaccine | 38 |
| Boostrix | 45 |
| Yellow Fever Vaccine | 175 |
| Other Items | Fee ($) |
|---|---|
| Medical Reports and Form completion | $103.9 plus $60 per 10 mins after the first 10mins |
| Commercial Medicals (including Driving, Insurance Reports) | $500 per half hour plus GST |
Appointment
Please dial 000 or go to the nearest hospital emergency department if you have chest pains, uncontrolled bleeding, poisoning, constant vomiting, serious breathing problems, or anything else you deem as life or limb threatening.Â
Open Hours
- Mon & Wed: 9:00 AM - 6:00 PM
- Tue - Thu and Fri: 9:00 AM - 5:00 PM
- Sat: 9:00 AM - 2:00 PM
- Sun: Closed
- Public Holiday: Closed
- After-Hour Service: Call 13SICK (13 7425) for a bulk-billed, after-hours Doctor home visit